Tuition Costs
2024 - 2025 Tuition and Fees
Colorado Residents
*General Fees*
Credits | Total In-State Tuition | ** College Opportunity Fund Stipend | Student's share of tuition | *General Fees | Total |
---|---|---|---|---|---|
1 | $285.10 | $116.00 | $169.10 | $27.25 | $196.35 |
2 | $570.20 | $232.00 | $338.20 | $37.35 | $375.55 |
3 | $855.30 | $348.00 | $507.30 | $47.45 | $554.75 |
4 | $1,140.40 | $464.00 | $676.40 | $57.55 | $733.95 |
5 | $1,425.50 | $580.00 | $845.50 | $67.65 | $913.15 |
6 | $1,710.60 | $696.00 | $1,014.60 | $77.75 | $1,092.35 |
7 | $1,995.70 | $812.00 | $1,183.70 | $87.85 | $1,271.55 |
8 | $2,280.80 | $928.00 | $1,352.80 | $97.95 | $1,450.75 |
9 | $2,565.90 | $1,044.00 | $1,521.90 | $108.05 | $1,629.95 |
10 | $2,851.00 | $1,160..00 | $1,691.00 | $118.15 | $1,809.15 |
11 | $3,136.10 | $1,276.00 | $1,860.10 | $128.25 | $1,988.35 |
12 | $3,421.20 | $1,392.00 | $2,029.20 | $298.35 | $2,327.55 |
13 | $3,706.30 | $1,508.00 | $2,198.30 | $308.45 | $2,506.75 |
14 | $3,991.40 | $1,624.00 | $2,367.40 | $318.55 | $2,685.95 |
15 | $4,276.50 | $1,740.00 | $2,536.50 | $328.65 | $2,865.15 |
16 | $4,561.60 | $1,856.00 | $2,705.60 | $328.65 | $3,034.25 |
17 | $4.846.70 | $1,972.00 | $2,874.70 | $328.65 | $3,203.35 |
18 | $5,131.80 | $2,088.00 | $3,043.80 | $328.65 | $3,372.45 |
19 | $5,416.90 | $2,204.00 | $3,212.90 | $328.65 | $3,541.55 |
20 | $5,702.00 | $2,320.00 | $3,382.00 | $328.65 | $3,710.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
** Colorado Residents need to apply for COF to receive this in-state tuition discount rate.
If a student is classified as an in-state student, but does not apply for or is not eligible for the COF stipend, the student shall be responsible for paying the total in-state tuition amount of $285.10/credit.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website: www.state.co.us/cche_dir/hecche.html or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
Colorado Residents - Nursing
*General Fees*
Credits | Total In-State Nursing Tuition | ** College Opportunity Fund Stipend | Student's share of tuition | *General Fees | Total |
---|---|---|---|---|---|
1 | $370.40 | $116.00 | $254.40 | $27.25 | $281.65 |
2 | $740.80 | $232.00 | $508.80 | $37.35 | $546.15 |
3 | $1,111.20 | $348.00 | $763.20 | $47.45 | $810.65 |
4 | $1,481.60 | $464.00 | $1,017.60 | $57.55 | $1,075.15 |
5 | $1,852.00 | $580.00 | $1,272.00 | $67.65 | $1,339.65 |
6 | $2,222.40 | $696.00 | $1,526.40 | $77.75 | $1,604.15 |
7 | $2,592.80 | $812.00 | $1,780.80 | $87.85 | $1,868.65 |
8 | $2,963.20 | $928.00 | $2,035.20 | $97.95 | $2,133.15 |
9 | $3,333.60 | $1,044.00 | $2,289.60 | $108.05 | $2,397.65 |
10 | $3,704.00 | $1,160.00 | $2,544.00 | $118.15 | $2,662.15 |
11 | $4,074.40 | $1,276.00 | $2,798.40 | $128.25 | $2,926.65 |
12 | $4,444.80 | $1,392.00 | $3,052.80 | $298.35 | $3,351.15 |
13 | $4,815.20 | $1,508.00 | $3,307.20 | $308.45 | $3,615.65 |
14 | $5,185.60 | $1,624.00 | $3,561.60 | $318.55 | $3,880.15 |
15 | $5,556.00 | $1,740.00 | $3,816.00 | $328.65 | $4,144.65 |
16 | $5,926.40 | $1,856.00 | $4,070.40 | $328.65 | $4,399.05 |
17 | $6.296.80 | $1,972.00 | $4,324.80 | $328.65 | $4,653.45 |
18 | $6,667.20 | $2,088.00 | $4,579.20 | $328.65 | $4,907.85 |
19 | $7,037.60 | $2,204.00 | $4,833.60 | $328.65 | $5,162.25 |
20 | $7,408.00 | $2,320.00 | $5,088.00 | $328.65 | $5,416.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
** Colorado Residents need to apply for COF to receive this in-state tuition discount rate.
If a student is classified as an in-state student but does not apply for or is not eligible for the COF stipend, the student shall be responsible for paying the total in-state tuition amount of $370.40/credit.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
WUE - Western Undergraduate Exchange
*General Fees*
Credits | WUE Tuition | *General Fees | Total |
---|---|---|---|
1 | $253.65 | $27.25 | $280.90 |
2 | $507.30 | $37.35 | $544.65 |
3 | $760.95 | $47.45 | $808.40 |
4 | $1,014.60 | $57.55 | $1,072.15 |
5 | $1,268.25 | $67.65 | $1,335.90 |
6 | $1,521.90 | $77.75 | $1,599.65 |
7 | $1,775.55 | $87.85 | $1,863.40 |
8 | $2,029.20 | $97.95 | $2,127.15 |
9 | $2,282.85 | $108.05 | $2,390.90 |
10 | $2,536.50 | $118.15 | $2,654.65 |
11 | $2,790.15 | $128.25 | $2,918.40 |
12 | $3,043.80 | $298.35 | $3,342.15 |
13 | $3,297.45 | $308.45 | $3,605.90 |
14 | $3,551.10 | $318.55 | $3,869.65 |
15 | $3,804.75 | $328.65 | $4,133.40 |
16 | $4,058.40 | $328.65 | $4,387.05 |
17 | $4,312.05 | $328.65 | $4,640.70 |
18 | $4,565.70 | $328.65 | $4,894.35 |
19 | $4,819.35 | $328.65 | $5,148.00 |
20 | $5,073.00 | $328.65 | $5,401.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
** Residents of Participating States: (Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington and Wyoming)
Tuition classification is governed by state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
WUE - Nursing
*General Fees*
Credits | WUE Nursing Tuition | *General Fees | Total |
---|---|---|---|
1 | $338.95 | $27.25 | $366.20 |
2 | $677.90 | $37.35 | $715.25 |
3 | $1,016.85 | $47.45 | $1,064.30 |
4 | $1,355.80 | $57.55 | $1,413.35 |
5 | $1,694.75 | $67.65 | $1,762.40 |
6 | $2,033.70 | $77.75 | $2,111.45 |
7 | $2,372.65 | $87.85 | $2,460.50 |
8 | $2,711.60 | $97.95 | $2,809.55 |
9 | $3,050.55 | $108.05 | $3,158.60 |
10 | $3,389.50 | $118.15 | $3,507.65 |
11 | $3,728.45 | $128.25 | $3,856.70 |
12 | $4,067.40 | $298.35 | $4,365.75 |
13 | $4,406.35 | $308.45 | $4,714.80 |
14 | $4,745.30 | $318.55 | $5,063.85 |
15 | $5,084.25 | $328.65 | $5,412.90 |
16 | $5,423.20 | $328.65 | $5,751.85 |
17 | $5,762.15 | $328.65 | $6,090.80 |
18 | $6,101.10 | $328.65 | $6,429.75 |
19 | $6,440.05 | $328.65 | $6,768.70 |
20 | $6,779.00 | $328.65 | $7,107.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
** Residents of Participating States: (Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington and Wyoming)
Tuition classification is governed by state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024- 2025 Tuition and Fees
Non-Colorado Residents
*General Fees*
Credits | Total Non-Res Tuition | ** Pilot Scholarship | Student's share of tuition | *General Fees | Total |
---|---|---|---|---|---|
1 | $282.00 | $28.35 | $253.65 | $27.25 | $280.90 |
2 | $564.00 | $56.70 | $507.30 | $37.35 | $544.65 |
3 | $846.00 | $85.05 | $760.95 | $47.45 | $808.40 |
4 | $1,128.00 | $113.40 | $1,014.60 | $57.55 | $1,072.15 |
5 | $1,410.00 | $141.75 | $1,268.25 | $67.65 | $1,335.90 |
6 | $1,692.00 | $170.10 | $1,521.90 | $77.75 | $1,599.65 |
7 | $1,974.00 | $198.45 | $1,775.55 | $87.85 | $1,863.40 |
8 | $2,256.00 | $226.80 | $2,029.20 | $97.95 | $2,127.15 |
9 | $2,538.00 | $255.15 | $2,282.85 | $108.05 | $2,390.90 |
10 | $2,820.00 | $283.50 | $2,536.50 | $118.15 | $2,654.65 |
11 | $3,102.00 | $311.85 | $2,790.15 | $128.25 | $2,918.40 |
12 | $3,384.00 | $340.20 | $3,043.80 | $298.35 | $3,342.15 |
13 | $3,666.00 | $368.55 | $3,297.45 | $308.45 | $3,605.90 |
14 | $3,948.00 | $396.90 | $3,551.10 | $318.55 | $3,869.65 |
15 | $4,230.00 | $425.25 | $3,804.75 | $328.65 | $4,133.40 |
16 | $4,512.00 | $453.60 | $4,058.40 | $328.65 | $4,387.05 |
17 | $4,794.00 | $481.95 | $4,312.05 | $328.65 | $4,640.70 |
18 | $5,076.00 | $510.30 | $4,565.70 | $328.65 | $4,894.35 |
19 | $5,358.00 | $538.65 | $4,819.35 | $328.65 | $5,148.00 |
20 | $5,640.00 | $567.00 | $5,073.00 | $328.65 | $5,401.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85 credit fee for high and medium cost courses.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
Special Tuition Rates apply for the following states due to the Western Undergraduate Exchange Program. Students must complete a Verification for Residency Application form to be eligible. States that fall under this category are:
Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, and Wyoming.
This rate is not applicable for International Students.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
Non-Colorado Residents - Nursing
*General Fees*
Credits | Total Non-Res Nursing Tuition | ** Pilot Scholarship | Student's share of tuition | *General Fees | Total |
---|---|---|---|---|---|
1 | $367.30 | $28.35 | $338.95 | $27.25 | $366.20 |
2 | $734.60 | $56.70 | $677.90 | $37.35 | $715.25 |
3 | $1,101.90 | $85.05 | $1,016.85 | $47.45 | $1,064.30 |
4 | $1,469.20 | $113.40 | $1,355.80 | $57.55 | $1,413.35 |
5 | $1,836.50 | $141.75 | $1,694.75 | $67.65 | $1,762.40 |
6 | $2,203.80 | $170.10 | $2,033.70 | $77.75 | $2,111.45 |
7 | $2,571.10 | $198.45 | $2,372.65 | $87.85 | $2,460.50 |
8 | $2,938.40 | $226.80 | $2,711.60 | $97.95 | $2,809.55 |
9 | $3,305.70 | $255.15 | $3,050.55 | $108.05 | $3,158.60 |
10 | $3,673.00 | $283.50 | $3,389.50 | $118.15 | $3,507.65 |
11 | $4,040.30 | $311.85 | $3,728.45 | $128.25 | $3,856.70 |
12 | $4,407.60 | $340.20 | $4,067.40 | $298.35 | $4,365.75 |
13 | $4,774.90 | $368.55 | $4,406.35 | $308.45 | $4,714.80 |
14 | $5,142.20 | $396.90 | $4,745.30 | $318.55 | $5,063.85 |
15 | $5,509.50 | $425.25 | $5,084.25 | $328.65 | $5,412.90 |
16 | $5,876.80 | $453.60 | $5,423.20 | $328.65 | $5,751.85 |
17 | $6,244.10 | $481.95 | $5,762.15 | $328.65 | $6,090.80 |
18 | $6,611.40 | $510.30 | $6,101.10 | $328.65 | $6,429.75 |
19 | $6,978.70 | $538.65 | $6,440.05 | $328.65 | $6,768.70 |
20 | $7,346.00 | $567.00 | $6,779.00 | $328.65 | $7,107.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
Special Tuition Rates apply for the following states due to the Western Undergraduate Exchange Program. Students must complete a Verification for Residency Application form to be eligible. States that fall under this category are:
Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, and Wyoming.
This rate is not applicable for International Students.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
International
*General Fees*
Credits | Total International Tuition | *General Fees | Total |
---|---|---|---|
1 | $282.00 | $27.25 | $309.25 |
2 | $564.00 | $37.35 | $601.35 |
3 | $846.00 | $47.45 | $893.45 |
4 | $1,128.00 | $57.55 | $1,185.55 |
5 | $1,410.00 | $67.65 | $1,477.65 |
6 | $1,692.00 | $77.75 | $1,769.75 |
7 | $1,974.00 | $87.85 | $2,061.85 |
8 | $2,256.00 | $97.95 | $2,353.95 |
9 | $2,538.00 | $108.05 | $2,646.05 |
10 | $2,820.00 | $118.15 | $2,938.15 |
11 | $3,102.00 | $128.25 | $3,230.25 |
12 | $3,384.00 | $298.35 | $3,682.35 |
13 | $3,666.00 | $308.45 | $3,974.45 |
14 | $3,948.00 | $318.55 | $4,266.55 |
15 | $4,230.00 | $328.65 | $4,558.65 |
16 | $4,512.00 | $328.65 | $4,840.65 |
17 | $4,794.00 | $328.65 | $5,122.65 |
18 | $5,076.00 | $328.65 | $5,404.65 |
19 | $5,358.00 | $328.65 | $5,686.65 |
20 | $5,640.00 | $328.65 | $5,968.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
This is for students who do not have permanent residency in the United States of America.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
International - Nursing
*General Fees*
Credits | Total International Nursing Tuition | *General Fees | Total |
---|---|---|---|
1 | $367.30 | $27.25 | $394.55 |
2 | $734.60 | $37.35 | $771.95 |
3 | $1,101.90 | $47.45 | $1,149.35 |
4 | $1,469.20 | $57.55 | $1,526.75 |
5 | $1,836.50 | $67.65 | $1,904.15 |
6 | $2,203.80 | $77.75 | $2,281.55 |
7 | $2,571.10 | $87.85 | $2,658.95 |
8 | $2,938.40 | $97.95 | $3,036.35 |
9 | $3,305.70 | $108.05 | $3,413.75 |
10 | $3,673.00 | $118.15 | $3,791.15 |
11 | $4,040.30 | $128.25 | $4,168.55 |
12 | $4,407.60 | $298.35 | $4,705.95 |
13 | $4,774.90 | $308.45 | $5,083.35 |
14 | $5,142.20 | $318.55 | $5,460.75 |
15 | $5,509.50 | $328.65 | $5,838.15 |
16 | $5,876.80 | $328.65 | $6,205.45 |
17 | $6,244.10 | $328.65 | $6,572.75 |
18 | $6,611.40 | $328.65 | $6,940.05 |
19 | $6,978.70 | $328.65 | $7,307.35 |
20 | $7,346.00 | $328.65 | $7,674.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
This is for students who do not have permanent residency in the United States of America.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
Online Courses for Colorado Residents
*General Fees*
Credits | Total Online In-State Tuition | ** College Opportunity Fund Stipend | Student's share of tuition | *General Fees | Total |
---|---|---|---|---|---|
1 | $393.80 | $116.00 | $277.80 | $27.25 | $305.05 |
2 | $787.60 | $232.00 | $555.60 | $37.35 | $592.95 |
3 | $1,181.40 | $348.00 | $833.40 | $47.45 | $880.85 |
4 | $1,575.20 | $464.00 | $1,111.20 | $57.55 | $1,168.75 |
5 | $1,969.00 | $580.00 | $1,389.00 | $67.65 | $1,456.65 |
6 | $2,362.80 | $696.00 | $1,666.80 | $77.75 | $1,744.55 |
7 | $2,756.60 | $812.00 | $1,944.60 | $87.85 | $2,032.45 |
8 | $3,150.40 | $928.00 | $2,222.40 | $97.95 | $2,320.35 |
9 | $3,544.20 | $1,044.00 | $2,500.20 | $108.05 | $2,608.25 |
10 | $3,938.00 | $1,160..00 | $2,778.00 | $118.15 | $2,896.15 |
11 | $4,331.80 | $1,276.00 | $3,055.80 | $128.25 | $3,184.05 |
12 | $4,725.60 | $1,392.00 | $3,333.60 | $298.35 | $3,631.95 |
13 | $5,119.40 | $1,508.00 | $3,611.40 | $308.45 | $3,919.85 |
14 | $5,513.20 | $1,624.00 | $3,889.20 | $318.55 | $4,207.75 |
15 | $5,907.00 | $1,740.00 | $4,167.00 | $328.65 | $4,495.65 |
16 | $6,300.80 | $1,856.00 | $4,444.80 | $328.65 | $4,773.45 |
17 | $6,694.60 | $1,972.00 | $4,722.60 | $328.65 | $5,051.25 |
18 | $7,088.40 | $2,088.00 | $5,000.40 | $328.65 | $5,329.05 |
19 | $7,482.20 | $2,204.00 | $5,278.20 | $328.65 | $5,606.85 |
20 | $7,876.00 | $2,320.00 | $5,556.00 | $328.65 | $5,884.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
** Colorado Residents need to apply for COF to receive this in-state tuition discount rate.
If a student is classified as an in-state student, but does not apply for or is not eligible for the COF stipend, the student shall be responsible for paying the total in-state tuition amount of $367.20/credit.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).
2024 - 2025 Tuition and Fees
Online Courses for Non-Residents
This is for students who are not residents of the State of Colorado, Online courses are not eligible for the NJC Pilot Scholarship Discount or the WUE Discount
Includes Colorado Online, CCCOnline Courses and NJC Online Courses
*General Fees*
Credits | Total Online Non-Res Tuition | *General Fees | Total |
---|---|---|---|
1 | $423.60 | $27.25 | $450.85 |
2 | $847.20 | $37.35 | $884.55 |
3 | $1,270.80 | $47.45 | $1,318.25 |
4 | $1,694.40 | $57.55 | $1,751.95 |
5 | $2,118.00 | $67.65 | $2,185.65 |
6 | $2,541.60 | $77.75 | $2,619.35 |
7 | $2,965.20 | $87.85 | $3,053.05 |
8 | $3,388.80 | $97.95 | $3,486.75 |
9 | $3,812.40 | $108.05 | $3,920.45 |
10 | $4,236.00 | $118.15 | $4,354.15 |
11 | $4,659.60 | $128.25 | $4,787.85 |
12 | $5,083.20 | $298.35 | $5,381.55 |
13 | $5,506.80 | $308.45 | $5,815.25 |
14 | $5,930.40 | $318.55 | $6,248.95 |
15 | $6,354.00 | $328.65 | $6,682.65 |
16 | $6,777.60 | $328.65 | $7,106.25 |
17 | $7,201.20 | $328.65 | $7,529.85 |
18 | $7,624.80 | $328.65 | $7,953.45 |
19 | $8,048.40 | $328.65 | $8,377.05 |
20 | $8,472.00 | $328.65 | $8,800.65 |
* General fees include a registration fee of $17.15 charged once each semester. In addition to General Fees, some courses may require a $8.85/credit fee for high and medium cost courses.
Tuition classification is governed by, state law (Colorado Revised Statutes 23-7-101, et seq., 1998) and by judicial decisions that apply to all public institutions of higher education in Colorado. Northeastern Junior College does not have discretion to make exceptions to the rules as defined by state law.
For complete residency requirements, visit the Colorado Commissions on Higher education website or contact the Northeastern Junior College tuition classification officer at (970) 521-7000.
All scheduled costs are subject to change by Northeastern Junior College, the Colorado Community College System (CCCS), or the Colorado Commission of Higher Education (CCHE).