2022 Annual Security And Fire Safety Report
Section 9: Crime Statistics
Overview
The following are statistics on certain reported crimes, arrests and/or referrals for campus disciplinary action that occurred on the NJC campus. For clarity, statistics are disclosed in four categories: (1) Campus (Main campus, Applied Technology Campus, Equine Center); (2) Non-campus which includes any NJC owned remote facilities used for instruction; (3) Public property, which includes publicly owned sidewalks, streets or other thoroughfares and parking facilities that provide immediate access to facilities owned by NJC and are within the same reasonably contiguous geographic area of the institution; and (4) Residential facilities, which includes all of the residence halls for students affiliated with NJC. Statistics reported are for the years between January 1, 2020 and December 31, 2020, respectively for each year by the local police department and campus officials.
Northeastern Campus Statistics
Category | Venue | 2018 | 2019 | 2020 |
---|---|---|---|---|
Criminal Homicide | ||||
Murder/Non-Negligent Manslaughter | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Manslaughter by Negligence | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Sexual Assault/Sex Offenses | ||||
Rape | On Campus | 1 | 0 | 0 |
In residence halls or other residential facilities | 1 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Fondling | On Campus | 0 | 0 | 1 |
In residence halls or other residential facilities | 0 | 0 | 1 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Incest | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Statutory Rape | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Robbery | ||||
On Campus | 0 | 0 | 0 | |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Aggravated Assault | ||||
On Campus | 0 | 0 | 1 | |
In residence halls or other residential facilities | 0 | 0 | 1 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Burglary | ||||
On Campus | 0 | 0 | 0 | |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Motor Vehicle Theft | ||||
On Campus | 0 | 0 | 2 | |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Arson | ||||
On Campus | 0 | 0 | 0 | |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Hate Crimes | ||||
Murder/Non-Negligent Manslaughter | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Sexual Assault | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Robbery | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Aggravated Assault | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Burglary | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Arson | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Larceny -Theft | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Simple Assault | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Intimidation | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Destruction/Damage/ | On Campus | 0 | 0 | 0 |
Vandalism of Property | In residence halls or other residential facilities | 0 | 0 | 0 |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
VAWA Offenses | ||||
Domestic Violence | On Campus | 0 | 2 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 1 | 0 | |
Dating Violence | On Campus | 1 | 1 | 0 |
In residence halls or other residential facilities | 1 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Stalking | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Arrests – On Campus | ||||
Weapons Possession | On Campus | 1 | 0 | 2 |
(carrying, possession, etc. law violations) | In residence halls or other residential facilities | 1 | 0 | 2 |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Drug Abuse Violations | On Campus | 3 | 4 | 1 |
In residence halls or other residential facilities | 3 | 2 | 1 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Liquor Law Violations | On Campus | 11 | 4 | 3 |
In residence halls or other residential facilities | 10 | 3 | 3 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 1 | 0 | |
Disciplinary Referrals | ||||
Weapons Possession | On Campus | 0 | 0 | 0 |
(carrying, possession, etc. law violations) | In residence halls or other residential facilities | 0 | 0 | 0 |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Drug Abuse Violations | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Liquor Law Violations | On Campus | 0 | 0 | 0 |
In residence halls or other residential facilities | 0 | 0 | 0 | |
In or on non-campus building or property | 0 | 0 | 0 | |
On public property | 0 | 0 | 0 | |
Unfounded Crimes | ||||
There have been no unfounded crimes in any category for any of these years. |