ADN Nursing Student Handbook 2024-2025
Program Curriculum
The prerequisites and general education courses required for graduation are:
- ENG 1021 English Composition I (3 credits)
- MAT 1120 Math for Clinical Calculations (3 credits) or higher level college math course
- HPR 1010 Nutrition (1 credit) or HWE 1050 Human Nutrition (3 credits)
- BIO 2101 Human Anatomy and Physiology I (4 credits)
- BIO 2102 Human Anatomy and Physiology II (4 credit)
- BIO 2116 Pathophysiology (4 credits)
- PSY 2440 Human Growth and Development (3 credits)
- Approved Social Science Course Elective (3 credits)
2024 NJC Nursing Department Program of Study for Associate Degree Program
Course | Total Credits (Contact hours) | Theory 1:1 | Lab Nur labs 1:3 Bio labs 1:2 | Clinical 1:3 |
---|---|---|---|---|
Non-Nursing Prerequisites and general education credits | ||||
If completing BIO 2101 at any Colorado Community College BIO 1010 Biology Foundations is required. | (2) | (2) (30) | ||
BIO 2101 Anatomy and Physiology I | 4 | 3 (45) | 1(30) | |
BIO 2102 Anatomy and Physiology II | 4 | 3 (45) | 1(30) | |
ENG 1021 English Composition | 3 | 3 (45) | ||
PSY 2440 Human Growth and Development | 3 (45) | |||
HPR 1010 Dietary Nutrition or | 1 | 1 (15) | ||
HWE 1050 Human Nutrition | (3) | |||
MAT 1120 Math for Clinical Calculations | 3 | 3 (45) | ||
Social Science Elective | 3 | 3 (45) | ||
BIO 2016 Pathophysiology | 4 | 3 (45) | ||
Semester 1/Fall | ||||
NUR 1009 Fundamental of Nursing | 6 | 2 (30) | 2 (90) | 2 (90) |
NUR 1012 Basics of Pharmacology | 2 | 2 (30) | ||
Semester 2/Spring | ||||
NUR 1006 Medical Surgical Nursing Concepts | 7 | 3.4 (51) | 0.3 (13.5) | 3.3 (148.5) |
NUR 1050 Maternal Child Nursing | 6 | 3.3 (49.5) | 0.7 (31.5) | 2 (90) |
Total 1 year Nursing | 21 | 10.07 (160.5) | 3 (135) | 7.3 (328.5) |
Optional summer course | (4) | |||
NUR 1069 Transition to Practical Nursing | (4) | (2) (30) | (2) (90) | |
Semester 3/Fall | ||||
NUR 2006 Advanced Concepts of Medical Surgical Nursing I | 6.5 | 3 (45) | 0.5 (22.5) | 3 (135) |
NUR 2011 Psychiatric Mental Health Nursing | 4 | 2.7 (40.5) | 1.3 (58.5) | |
NUR 2012 Pharmacology II | 2 | 2 (30) | ||
Semester 4/Spring | ||||
NUR 2016 Advanced Concepts of Medical Surgical Nursing II | 5 | 2.3 (34.5) | 2.7 (121.5) | |
NUR 2030 Transition to Professional Nursing | 4 | 1.6 (24) | 2.4 (108) | |
Total 2-year Nursing | 21.5 | 11.6 (174) | 0.5 (22.5) | 9.4 (477) |
Total non-nursing credits | 25 | 22 | 3 | |
Total NUR credits | 42.5 | 22.3 (334.5) | 3.5 (157.5) | 16.7 (751.5) |
Total Program Credits (Optional courses not included) | 67.5 |
A student is responsible for meeting all graduation requirements. Advisors may assist in planning programs, but the final responsibility for fulfilling all graduation requirements rests with each student.
2024 NJC Nursing Department Program of Study for LPN to ADN Program
Course | Credits |
---|---|
Block credits transferred in form PN program | 21 |
Semester 1 Prerequisite Courses | |
If completing BIO 2101 at any Colorado Community College BIO 1010 Biology Foundations is required. | (2) |
BIO 2101 Anatomy and Physiology I | 4 |
BIO 2102 Anatomy and Physiology II | 4 |
ENG 1021 English Composition | 3 |
PSY 2440 Human Growth and Development | 3 |
HPR 1010 Dietary Nutrition or | 1 |
HWE 1050 Human Nutrition | (3) |
MAT 1120 Math for Clinical Calculations | 3 |
BIO 2116 Pathophysiology | 4 |
Social Science Elective | 3 |
Total prerequisite credits | 25 |
Summer Course | |
NUR 2002 Transition from LPN to Associate Degree Nurse | 3 |
Semester 3/Fall | |
NUR 2006 Advanced Concepts of Medical Surgical Nursing I | 6.5 |
NUR 2011 Psychiatric Mental Health Nursing | 4 |
NUR 2012 Pharmacology II | 2 |
Total semester credits | 12.5 |
Semester 4/Spring | |
NUR 2016 Advanced Concepts of Medical Surgical Nursing II | 5 |
NUR 2030 Transition to Professional Nursing | 4 |
Total semester credits | 9 |
Total Program Credits (Optional courses not included) | 70.5 |
A student is responsible for meeting all graduation requirements. Advisors may assist in planning programs, but the final responsibility for fulfilling all graduation requirements rests with each student.