Staff
Leslie Weinsheim
Director-Institutional Research, Planning & Development
This evaluation process includes overall program success as well as success within four demographic statuses of students which are gender, first generation, Pell eligibility and race/ethnicity.
Definitions of the evaluation process are:
AY2018 | AY2019 | AY2020 | AY2021 | AY2022 | |
AgriBusiness | |||||
Duplicated Student Count | 107 | 132 | 77 | 56 | 78 |
Unduplicated Student Count | 66 | 66 | 50 | 40 | 57 |
Average Class Size | 8.92 | 13.20 | 7.00 | 5.60 | 7.09 |
Average Class Sections | 2.00 | 1.67 | 1.57 | 1.67 | 1.83 |
Ratio of Students to Full-Time Faculty | 13.20 | 13.20 | 10.00 | 8.00 | 11.40 |
Credits Attempted | 355.0 | 426.0 | 278.0 | 177.0 | 234.0 |
Credits Earned | 325.0 | 388.0 | 252.0 | 168.0 | 219.0 |
FTE | 11.83 | 14.20 | 9.27 | 5.90 | 7.80 |
Percentage Credits Earned | 91.55% | 91.08% | 90.65% | 94.62% | 93.59% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 75.00% | 76.32% | 89.29% | 90.45% | 86.67% |
Male | 86.05% | 76.47% | 82.61% | 75.00% | 96.43% |
First Generation | 77.14% | 74.29% | 88.00% | 83.33% | 81.48% |
Not First Generation | 87.50% | 78.38% | 84.62% | 82.61% | 100.00% |
PELL Eligible | 86.24% | 72.41% | 81.25% | 100.00% | 70.59% |
Not PELL Eligible | 80.00% | 79.55% | 88.57% | 79.41% | 100.00% |
American Indian/Alaska Native | |||||
Asian | |||||
Black or African American | 100.00% | ||||
Hispanic | 80.00% | 100.00% | 100.00% | 75.00% | 85.71% |
Multiple Races | 100.00% | 100.00% | 100.00% | 100.00% | |
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | |||||
Unknown Race/Ethnicity | 100.00% | 100.00% | 100.00% | 100.00% | |
White Non-Hispanic | 81.36% | 74.24% | 84.44% | 82.86% | 91.49% |
Equine Management | |||||
Duplicated Student Count | 209 | 212 | 175 | 134 | 164 |
Unduplicated Student Count | 62 | 56 | 42 | 40 | 43 |
Average Class Size | 8.36 | 10.60 | 8.33 | 4.96 | 5.66 |
Average Class Sections | 1.79 | 1.82 | 1.91 | 2.45 | 2.64 |
Ratio of Students to Full-Time Faculty | 15.50 | 14.00 | 10.50 | 10.00 | 10.75 |
Credits Attempted | 544.5 | 539.0 | 459.0 | 376.0 | 432.0 |
Credits Earned | 522.5 | 510.0 | 443.0 | 367.0 | 427.0 |
FTE | 18.15 | 17.97 | 15.30 | 12.53 | 14.40 |
Percentage Credits Earned | 95.96% | 94.62% | 96.51% | 97.61% | 98.84% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 89.13% | 86.67% | 82.86% | 86.49% | 91.89% |
Male | 100.00% | 86.67% | 100.00% | 77.78% | 77.78% |
First Generation | 87.10% | 81.25% | 80.95% | 80.00% | 89.47% |
Not First Generation | 97.14% | 92.86% | 91.30% | 88.46% | 88.89% |
PELL Eligible | 80.00% | 86.96% | 75.00% | 71.43% | 86.67% |
Not PELL Eligible | 96.08% | 86.49% | 92.86% | 90.63% | 90.32% |
American Indian/Alaska Native | |||||
Asian | 50.00% | ||||
Black or African American | 100.00% | ||||
Hispanic | 100.00% | 100.00% | 66.67% | 60.00% | 100.00% |
Multiple Races | 100.00% | 100.00% | 80.00% | 100.00% | |
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 100.00% | ||||
Unknown Race/Ethnicity | 100.00% | 100.00% | 100.00% | ||
White Non-Hispanic | 91.38% | 85.19% | 88.57% | 91.18% | 85.71% |
Production Agriculture | |||||
Duplicated Student Count | 155 | 146 | 121 | 71 | 89 |
Unduplicated Student Count | 81 | 66 | 52 | 34 | 49 |
Average Class Size | 6.74 | 6.95 | 7.56 | 4.73 | 8.00 |
Average Class Sections | 1.77 | 1.62 | 1.33 | 1.15 | 1.22 |
Ratio of Students to Full-Time Faculty | 20.25 | 22.00 | 17.33 | 8.50 | 16.33 |
Credits Attempted | 499.0 | 460.00 | 326.0 | 191.0 | 270.0 |
Credits Earned | 472.0 | 436.0 | 324.0 | 185.0 | 267.0 |
FTE | 16.63 | 15.33 | 10.87 | 6.37 | 9.00 |
Percentage Credits Earned | 94.59% | 94.78% | 99.39% | 96.86% | 98.89% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 90.63% | 86.21% | 94.44% | 94.12% | 100.00% |
Male | 86.54% | 89.74% | 91.43% | 75.00% | 89.66% |
First Generation | 86.96% | 90.91% | 88.46% | 83.33% | 94.74% |
Not First Generation | 89.47% | 86.11% | 96.30% | 84.00% | 93.94% |
PELL Eligible | 90.00% | 89.66% | 90.00% | 84.62% | 92.31% |
Not PELL Eligible | 87.88% | 87.50% | 94.12% | 83.33% | 94.87% |
American Indian/Alaska Native | |||||
Asian | |||||
Black or African American | 100.00% | ||||
Hispanic | 60.00% | 100.00% | 50.00% | 50.00% | 66.67% |
Multiple Races | 100.00% | 100.00% | 100.00% | 100.00% | |
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 100.00% | ||||
Unknown Race/Ethnicity | 100.00% | 75.00% | 100.00% | 100.00% | |
White Non-Hispanic | 89.19% | 89.09% | 93.75% | 85.71% | 95.56% |
Agriculture Transfer | |||||
Duplicated Student Count | 552 | 527 | 443 | 433 | 398 |
Unduplicated Student Count | 198 | 199 | 155 | 170 | 144 |
Average Class Size | 13.14 | 12.26 | 9.84 | 8.66 | 9.26 |
Average Class Sections | 2.00 | 2.15 | 2.25 | 2.27 | 2.05 |
Ratio of Students to Full-Time Faculty | 22.00 | 19.90 | 17.22 | 15.45 | 16.00 |
Credits Attempted | 1,671.0 | 1,542.0 | 1,290.0 | 1,298.0 | 1,166.0 |
Credits Earned | 1,558.0 | 1,429.0 | 1,210.0 | 1,194.0 | 1,091.0 |
FTE | 55.70 | 51.40 | 43.00 | 43.27 | 38.87 |
Percentage Credits Earned | 93.24% | 92.67% | 93.80% | 91.99% | 93.57% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 85.34% | 89.43% | 85.15% | 84.91% | 84.54% |
Male | 80.95% | 78.95% | 77.78% | 81.58% | 80.00% |
First Generation | 81.25% | 83.67% | 78.21% | 78.87% | 83.64% |
Not First Generation | 85.32% | 85.83% | 85.26% | 86.49% | 82.35% |
PELL Eligible | 77.27% | 81.71% | 71.21% | 73.91% | 75.00% |
Not PELL Eligible | 85.81% | 86.76% | 88.79% | 86.76% | 85.47% |
American Indian/Alaska Native | 100.00% | ||||
Asian | 0.00% | ||||
Black or African American | 0.00% | 100.00% | 0.00% | 100.00% | |
Hispanic | 76.92% | 85.71% | 50.00% | 60.00% | 70.00% |
Multiple Races | 100.00% | 100.00% | 100.00% | 57.14% | 66.67% |
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 100.00% | 100.00% | 100.00% | ||
Unknown Race/Ethnicity | 77.78% | 87.50% | 75.00% | 0.00% | 100.00% |
White Non-Hispanic | 84.18% | 84.46% | 85.62% | 89.40% | 85.83% |
Agriculture Business Management | |||||
Duplicated Student Count | 68 | 91 | 86 | 66 | 53 |
Unduplicated Student Count | 26 | 36 | 34 | 30 | 28 |
Average Class Size | 1.55 | 1.54 | 1.41 | 1.27 | 1.29 |
Average Class Sections | 1.91 | 2.27 | 2.26 | 1.86 | 1.64 |
Ratio of Students to Full-Time Faculty | 8.67 | 12.00 | 11.33 | 15.00 | 14.00 |
Credits Attempted | 204.0 | 273.0 | 258.0 | 198.0 | 159.0 |
Credits Earned | 192.0 | 267.0 | 249.0 | 198.0 | 159.0 |
FTE | 6.80 | 9.10 | 8.60 | 6.60 | 5.30 |
Percentage Credits Earned | 94.12% | 97.80% | 96.51% | 100.00% | 100.00% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Male | 100.00% | 100.00% | 88.89% | 100.00% | 100.00% |
First Generation | 100.00% | 100.00% | 95.26% | 100.00% | 100.00% |
Not First Generation | 100.00% | 100.00% | 92.31% | 100.00% | 100.00% |
PELL Eligible | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Not PELL Eligible | 100.00% | 100.00% | 87.50% | 100.00% | 100.00% |
American Indian/Alaska Native | 100.00% | ||||
Asian | |||||
Black or African American | |||||
Hispanic | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Multiple Races | |||||
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | |||||
Unknown Race/Ethnicity | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
White Non-Hispanic | 100.00% | 100.00% | 93.55% | 100.00% | 100.00% |
AY2018 | AY2019 | AY2020 | AY2021 | AY2022 | |
Automotive | |||||
Duplicated Student Count | 236 | 173 | 154 | 217 | 189 |
Unduplicated Student Count | 22 | 16 | 25 | 39 | 27 |
Average Class Size | 11.24 | 7.52 | 4.67 | 7.23 | 7.88 |
Average Class Sections | 1.17 | 1.15 | 1.18 | 1.15 | 1.04 |
Ratio of Students to Full-Time Faculty | 7.33 | 5.33 | 8.33 | 13.00 | 6.75 |
Credits Attempted | 474.0 | 361.0 | 315.0 | 460.0 | 415.0 |
Credits Earned | 410.0 | 336.0 | 307.0 | 370.0 | 405.0 |
FTE | 15.80 | 12.03 | 10.50 | 15.33 | 13.83 |
Percentage Credits Earned | 86.50% | 93.07% | 97.46% | 80.43% | 97.59% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 100.00% | 100.00% | 60.00% | ||
Male | 82.61% | 78.95% | 82.76% | 66.67% | 73.53% |
First Generation | 85.71% | 78.57% | 81.25% | 69.23% | 72.22% |
Not First Generation | 81.82% | 83.33% | 84.62% | 62.50% | 75.00% |
PELL Eligible | 83.33% | 70.00% | 50.00% | 63.64% | 71.43% |
Not PELL Eligible | 84.21% | 90.00% | 95.24% | 66.67% | 74.07% |
American Indian/Alaska Native | 50.00% | ||||
Asian | |||||
Black or African American | 50.00% | 0.00% | |||
Hispanic | 50.00% | 100.00% | 100.00% | 66.67% | 74.07% |
Multiple Races | 100.00% | 100.00% | |||
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | |||||
Unknown Race/Ethnicity | 66.67% | 100.00% | 100.00% | 50.00% | 50.00% |
White Non-Hispanic | 94.44% | 80.00% | 81.82% | 67.50% | 80.00% |
Diesel | |||||
Duplicated Student Count | 300 | 271 | 320 | 270 | 177 |
Unduplicated Student Count | 25 | 27 | 29 | 25 | 19 |
Average Class Size | 21.43 | 12.32 | 13.91 | 12.27 | 10.41 |
Average Class Sections | 1.00 | 1.16 | 1.15 | 1.00 | 1.00 |
Ratio of Students to Full-Time Faculty | 12.50 | 6.75 | 7.25 | 8.33 | 4.75 |
Credits Attempted | 756.5 | 679.0 | 805.0 | 704.0 | 487.0 |
Credits Earned | 750.0 | 663.5 | 783.0 | 699.0 | 430.0 |
FTE | 25.22 | 22.63 | 26.83 | 23.47 | 16.23 |
Percentage Credits Earned | 99.14% | 97.72% | 97.27% | 99.29% | 88.30% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 100.00% | 100.00% | 100.00% | ||
Male | 96.15% | 83.33% | 78.79% | 82.14% | 60.71% |
First Generation | 94.74% | 75.00% | 72.22% | 77.78% | 72.73% |
Not First Generation | 100.00% | 93.75% | 88.24% | 91.67% | 52.94% |
PELL Eligible | 92.31% | 84.62% | 78.95% | 91.67% | 75.00% |
Not PELL Eligible | 100.00% | 84.21% | 81.25% | 77.78% | 55.00% |
American Indian/Alaska Native | |||||
Asian | |||||
Black or African American | |||||
Hispanic | 100.00% | 75.00% | 66.67% | ||
Multiple Races | 100.00% | 50.00% | |||
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 0.00% | ||||
Unknown Race/Ethnicity | 100.00% | 100.00% | 100.00% | ||
White Non-Hispanic | 95.65% | 84.62% | 80.65% | 83.33% | 64.00% |
Welding | |||||
Duplicated Student Count | 126 | 130 | 178 | 190 | 154 |
Unduplicated Student Count | 39 | 37 | 34 | 47 | 43 |
Average Class Size | 9.00 | 8.13 | 3.24 | 2.29 | 2.14 |
Average Class Sections | 1.08 | 1.23 | 2.62 | 3.77 | 3.60 |
Ratio of Students to Full-Time Faculty | 19.50 | 18.50 | 17.00 | 23.50 | 21.50 |
Credits Attempted | 388.0 | 379.0 | 386.5 | 415.0 | 330.0 |
Credits Earned | 346.0 | 298.0 | 373.5 | 363.5 | 292.0 |
FTE | 12.93 | 12.63 | 12.88 | 13.83 | 11.00 |
Percentage Credits Earned | 89.18% | 79.63% | 96.64% | 87.59% | 88.48% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 50.00% | 83.33% | 100.00% | 71.43% | 100.00% |
Male | 81.82% | 75.00% | 86.67% | 78.72% | 73.47% |
First Generation | 82.78% | 73.33% | 85.00% | 72.73% | 62.96% |
Not First Generation | 73.68% | 81.25% | 93.33% | 85.71% | 86.96% |
PELL Eligible | 76.19% | 66.67% | 80.00% | 68.18% | 57.89% |
Not PELL Eligible | 81.48% | 86.36% | 95.00% | 84.38% | 83.87% |
American Indian/Alaska Native | 50.00% | 100.00% | 50.00% | ||
Asian | 100.00% | 100.00% | |||
Black or African American | 50.00% | 0.00% | 100.00% | ||
Hispanic | 100.00% | 60.00% | 100.00% | 66.67% | 71.43% |
Multiple Races | 66.67% | 66.67% | 75.00% | 50.00% | |
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 50.00% | 100.00% | |||
Unknown Race/Ethnicity | 100.00% | 100.00% | 100.00% | ||
White Non-Hispanic | 81.08% | 81.25% | 92.59% | 78.57% | 75.68% |
Wind Energy | |||||
Duplicated Student Count | 250 | 276 | 242 | 206 | 175 |
Unduplicated Student Count | 36 | 46 | 36 | 38 | 35 |
Average Class Size | 13.89 | 15.33 | 10.52 | 11.44 | 10.94 |
Average Class Sections | 1.29 | 1.29 | 1.64 | 1.50 | 1.46 |
Ratio of Students to Full-Time Faculty | 18.00 | 23.00 | 18.00 | 19.00 | 11.67 |
Credits Attempted | 721.0 | 794.0 | 698.0 | 604.0 | 503.0 |
Credits Earned | 691.0 | 741.0 | 690.0 | 561.0 | 476.0 |
FTE | 24.03 | 26.47 | 23.27 | 20.13 | 16.77 |
Percentage Credits Earned | 95.84% | 93.32% | 98.85% | 92.88% | 94.63% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% |
Male | 71.74% | 63.93% | 77.07% | 75.00% | 75.00% |
First Generation | 72.41% | 67.57% | 70.37% | 70.83% | 71.43% |
Not First Generation | 72.22% | 62.96% | 83.33% | 80.95% | 80.95% |
PELL Eligible | 72.22% | 57.14% | 68.75% | 66.67% | 68.42% |
Not PELL Eligible | 72.41% | 72.22% | 79.31% | 81.48% | 82.61% |
American Indian/Alaska Native | 100.00% | 100.00% | |||
Asian | 100.00% | 66.67% | |||
Black or African American | 0.00% | 100.00% | |||
Hispanic | 75.00% | 80.00% | 66.67% | 60.00% | 62.50% |
Multiple Races | 100.00% | 100.00% | 100.00% | ||
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 100.00% | 50.00% | |||
Unknown Race/Ethnicity | 50.00% | 50.00% | 100.00% | ||
White Non-Hispanic | 72.22% | 66.04% | 75.00% | 77.78% | 76.67% |
AY2018 | AY2019 | AY2020 | AY2021 | AY2022 | |
Business (A.A. and A.A.S. combined) | |||||
Duplicated Student Count | 878 | 834 | 600 | 646 | 638 |
Unduplicated Student Count | 439 | 431 | 310 | 329 | 319 |
Average Class Size | 16.26 | 15.74 | 14.63 | 13.48 | 17.72 |
Average Class Sections | 3.18 | 3.31 | 2.93 | 3.43 | 3.00 |
Ratio of Students to Full-Time Faculty | 73.17 | 86.20 | 62.00 | 109.67 | 79.75 |
Credits Attempted | 2736.0 | 2592.0 | 1841.0 | 2025.0 | 2050.0 |
Credits Earned | 2151.0 | 2175.0 | 1545.0 | 1780.0 | 1843.0 |
FTE | 91.20 | 86.40 | 61.37 | 67.50 | 68.33 |
Percentage Credits Earned | 78.62% | 83.91% | 83.92% | 87.90% | 89.90% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 79.25% | 81.53% | 77.50% | 79.07% | 87.90% |
Male | 66.47% | 72.31% | 73.45% | 74.25% | 76.13% |
Unknown Gender | 100.00% | ||||
First Generation | 65.19% | 72.79% | 70.45% | 68.16% | 80.00% |
Not First Generation | 76.99% | 78.87% | 79.41% | 83.61% | 80.65% |
PELL Eligible | 64.80% | 73.89% | 72.39% | 69.92% | 75.45% |
Not PELL Eligible | 73.82% | 76.39% | 76.42% | 79.48% | 82.63% |
American Indian/Alaska Native | 50.00% | 33.33% | 100.00% | 100.00% | 100.00% |
Asian | 100.00% | 57.14% | 100.00% | 75.00% | 100.00% |
Black or African American | 60.87% | 78.57% | 56.00% | 73.33% | 68.75% |
Hispanic | 55.56% | 73.61% | 66.67% | 65.75% | 76.39% |
Multiple Races | 52.94% | 92.86% | 90.91% | 78.95% | 71.43% |
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 73.81% | 67.74% | 100.00% | 100.00% | 90.48% |
Unknown Race/Ethnicity | 82.35% | 66.67% | 77.78% | 66.67% | 100.00% |
White Non-Hispanic | 73.77% | 76.99% | 75.11% | 78.11% | 81.65% |
AY2018 | AY2019 | AY2020 | AY2021 | AY2022 | |
Cosmetology | |||||
Duplicated Student Count | 599 | 520 | 542 | 787 | 825 |
Unduplicated Student Count | 35 | 31 | 33 | 29 | 30 |
Average Class Size | 13.93 | 13.33 | 11.53 | 27.14 | 20.12 |
Average Class Sections | 1.65 | 1.50 | 1.81 | 1.26 | 1.78 |
Ratio of Students to Full-Time Faculty | 17.50 | 15.50 | 16.50 | 14.50 | 15.00 |
Credits Attempted | 1082.0 | 927.0 | 977.0 | 1466.0 | 1543.0 |
Credits Earned | 1002.0 | 887.0 | 915.0 | 1434.0 | 1519.0 |
FTE | 36.07 | 30.90 | 32.57 | 48.87 | 51.43 |
Percentage Credits Earned | 92.61% | 95.69% | 93.65% | 97.82% | 98.44% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 84.21% | 84.85% | 87.10% | 92.86% | 87.88% |
Male | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
First Generation | 84.38% | 90.91% | 85.19% | 94.74% | 88.89% |
Not First Generation | 87.50% | 76.92% | 100.00% | 90.00% | 85.71% |
PELL Eligible | 75.00% | 84.00% | 88.00% | 95.00% | 85.71% |
Not PELL Eligible | 95.00% | 90.00% | 87.50% | 88.89% | 92.31% |
American Indian/Alaska Native | 100.00% | ||||
Asian | 100.00% | ||||
Black or African American | |||||
Hispanic | 90.00% | 60.00% | 88.89% | 100.0% | 100.00% |
Multiple Races | 100.00% | 100.00% | 100.00% | ||
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | |||||
Unknown Race/Ethnicity | 50.00% | ||||
White Non-Hispanic | 85.71% | 89.29% | 85.71% | 88.24% | 84.00% |
AY2018 | AY2019 | AY2020 | AY2021 | AY2022 | |
EMS and Fire | |||||
Duplicated Student Count | 189 | 270 | 220 | 186 | 248 |
Unduplicated Student Count | 55 | 108 | 69 | 48 | 127 |
Average Class Size | 10.50 | 13.50 | 12.22 | 11.63 | 10.78 |
Average Class Sections | 1.29 | 1.33 | 1.29 | 1.33 | 1.44 |
Ratio of Students to Full-Time Faculty | 55.00 | 36.00 | 34.50 | 16.00 | 127.00 |
Credits Attempted | 574.0 | 716.5 | 645.0 | 596.0 | 713.0 |
Credits Earned | 549.0 | 706.5 | 627.0 | 551.0 | 678.0 |
FTE | 19.13 | 23.88 | 21.50 | 19.87 | 23.77 |
Percentage Credits Earned | 95.64% | 98.60% | 97.21% | 92.45% | 95.09% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 92.31% | 94.74% | 86.36% | 85.71% | 92.31% |
Male | 97.67% | 92.63% | 94.00% | 82.50% | 96.15% |
Unknown Gender | 100.00% | ||||
First Generation | 93.55% | 93.10% | 93.75% | 81.25% | 94.59% |
Not First Generation | 100.00% | 92.86% | 90.24% | 86.36% | 96.43% |
PELL Eligible | 90.91% | 81.25% | 91.67% | 75.00% | 94.74% |
Not PELL Eligible | 97.78% | 94.90% | 91.80% | 90.00% | 95.50% |
American Indian/Alaska Native | 100.00% | 100.00% | 100.00% | ||
Asian | 100.00% | 100.00% | 100.00% | ||
Black or African American | 100.00% | 50.00% | 0.00% | 100.00% | |
Hispanic | 85.71% | 84.21% | 100.00% | 66.67% | 89.47% |
Multiple Races | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Native Hawaiian/Pacific Islander | |||||
Non-Resident Alien (International) | 50.00% | 100.00% | 100.00% | ||
Unknown Race/Ethnicity | 100.00% | 100.00% | 100.00% | 100.00% | |
White Non-Hispanic | 97.56% | 95.12% | 90.91% | 88.10% | 96.04% |
AY2018 | AY2019 | AY2020 | AY2021 | AY2022 | |
Arts and Humanities | |||||
Duplicated Student Count | 407 | 364 | 322 | 272 | 254 |
Unduplicated Student Count | 348 | 311 | 266 | 219 | 216 |
Average Class Size | 15.65 | 15.17 | 14.64 | 16.00 | 13.37 |
Average Class Sections | 2.36 | 1.85 | 1.83 | 1.56 | 1.73 |
Ratio of Students to Full-Time Faculty | 69.60 | 77.75 | 88.67 | 73.00 | 54.00 |
Credits Attempted | 1213.0 | 1086.0 | 921.0 | 816.0 | 758.0 |
Credits Earned | 991.0 | 954.0 | 831.0 | 702.0 | 680.0 |
FTE | 40.43 | 36.20 | 30.70 | 27.20 | 25.27 |
Percentage Credits Earned | 81.70% | 87.85% | 90.23% | 86.03% | 89.71% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 81.56% | 86.11% | 84.47% | 81.89% | 86.55% |
Male | 70.72% | 81.16% | 75.22% | 84.00% | 86.27% |
First Generation | 72.91% | 80.45% | 75.64% | 80.87% | 81.42% |
Not First Generation | 80.25% | 88.49% | 87.29% | 84.82% | 91.67% |
PELL Eligible | 68.63% | 77.78% | 71.67% | 75.29% | 79.27% |
Not PELL Eligible | 81.64% | 87.56% | 87.74% | 87.32% | 90.65% |
American Indian/Alaska Native | 50.00% | 50.00% | 100.00% | 100.00% | |
Asian | 80.00% | 100.00% | 100.00% | 100.00% | |
Black or African American | 54.17% | 75.00% | 50.00% | 50.00% | 100.00% |
Hispanic | 65.38% | 86.27% | 80.00% | 83.67% | 73.91% |
Multiple Races | 44.44% | 88.89% | 76.92% | 85.71% | 88.89% |
Native Hawaiian/Pacific Islander | 0.00% | ||||
Non-Resident Alien (International) | 85.71% | 90.00% | 92.86% | 100.00% | 92.86% |
Unknown Race/Ethnicity | 80.00% | 100.00% | 83.33% | 60.00% | 100.00% |
White Non-Hispanic | 81.28% | 82.61% | 83.23% | 84.14% | 88.89% |
Communication | |||||
Duplicated Student Count | 351 | 353 | 330 | 265 | 278 |
Unduplicated Student Count | 341 | 342 | 317 | 258 | 267 |
Average Class Size | 15.95 | 17.65 | 17.37 | 12.62 | 16.35 |
Average Class Sections | 5.50 | 6.67 | 6.33 | 10.50 | 4.26 |
Ratio of Students to Full-Time Faculty | 68.20 | 85.50 | 79.25 | 64.50 | 66.75 |
Credits Attempted | 1047.0 | 1059.0 | 960.0 | 795.0 | 834.0 |
Credits Earned | 921.0 | 945.0 | 867.0 | 708.0 | 771.0 |
FTE | 34.90 | 35.30 | 32.00 | 26.50 | 27.80 |
Percentage Credits Earned | 87.97% | 89.24% | 90.31% | 89.06% | 92.45% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 92.64% | 89.33% | 86.08% | 95.45% | 89.86% |
Male | 77.78% | 84.24% | 84.38% | 98.43% | 89.31% |
Unknown Gender | 100.00% | ||||
First Generation | 82.65% | 85.07% | 82.29% | 94.57% | 89.60% |
Not First Generation | 87.76% | 89.44% | 89.04% | 99.23% | 89.58% |
PELL Eligible | 81.33% | 82.96% | 75.94% | 95.96% | 85.00% |
Not PELL Eligible | 87.56% | 89.42% | 92.02% | 97.50% | 91.53% |
American Indian/Alaska Native | 100.00% | 100.00% | 100.00% | 66.67% | |
Asian | 100.00% | 100.00% | 100.00% | 100.00% | |
Black or African American | 75.00% | 83.33% | 76.92% | 100.00% | 100.00% |
Hispanic | 80.39% | 79.37% | 78.95% | 96.23% | 90.00% |
Multiple Races | 72.73% | 88.89% | 90.91% | 100.00% | 77.78% |
Native Hawaiian/Pacific Islander | 100.00% | 100.00% | |||
Non-Resident Alien (International) | 89.47% | 86.96% | 100.00% | 100.00% | 83.33% |
Unknown Race/Ethnicity | 86.67% | 90.00% | 77.78% | 100.00% | 83.33% |
White Non-Hispanic | 86.05% | 88.94% | 87.18% | 96.67% | 90.66% |
Early Childhood | |||||
Duplicated Student Count | 168 | 221 | 220 | 147 | 148 |
Unduplicated Student Count | 69 | 73 | 93 | 65 | 76 |
Average Class Size | 3.65 | 4.80 | 5.12 | 3.42 | 3.79 |
Average Class Sections | 2.56 | 2.42 | 2.53 | 2.53 | 3.25 |
Ratio of Students to Full-Time Faculty | 168.0 | 73.00 | 93.00 | 65.00 | 38.00 |
Credits Attempted | 481.00 | 647.0 | 604.0 | 430.00 | 447.0 |
Credits Earned | 421.0 | 569.0 | 547.0 | 303.0 | 381.0 |
FTE | 16.03 | 21.57 | 20.13 | 14.33 | 14.90 |
Percentage Credits Earned | 87.53% | 87.94% | 90.56% | 70.47% | 85.23% |
Overall Success by Gender, First Generation, PELL Eligibility, and Race/Ethnicity | |||||
Female | 81.69% | 80.28% | 81.40% | 66.13% | 80.82% |
Male | 75.00% | 100.00% | 66.67% | 77.78% | 75.00% |
First Generation | 75.51% | 78.33% | 65.82% | 64.00% | 78.18% |
Not First Generation | 92.31% | 94.44% | 89.66% | 76.19% | 84.62% |
PELL Eligible | 74.29% | 66.67% | 76.00% | 56.25% | 68.29% |
Not PELL Eligible | 87.50% | 95.35% | 83.33% | 76.92% | 92.86% |
American Indian/Alaska Native | 100.00% | ||||
Asian | 100.00% | ||||
Black or African American | 0.00% | 100.00% | 28.57% | 66.67% | |
Hispanic | 87.50% | 92.86% | 74.07% | 52.38% | 80.00% |
Multiple Races | 66.67% | 0.00% | 100.00% | 42.86% | 0.00% |
Native Hawaiian/Pacific Islander | 100.00% | ||||
Non-Resident Alien (International) | 50.00% | 100.00% | 83.33% | 71.43% | 100.00% |
Unknown Race/Ethnicity | 0.00% | 100.00% | 100.00% | 100.00% | |
White Non-Hispanic | 82.35% | 80.70% | 86.54% | 78.57% | 81.67% |
Education | |||||
Duplicated Student Count | 1415 | 1236 | 1137 | 664 | 669 |
Unduplicated Student Count | 996 | 910 | 846 | 356 | 374 |
Average Class Size | 17.25 | 14.71 | 13.54 | 20.12 | 21.58 |
Average Class Sections | 10.25 | 12.00 | 12.00 | 4.71 | 7.75 |
Ratio of Students to Full-Time Faculty | 498.0 | 303.33 | 282.0 | 118.67 | 374.0 |
Credits Attempted | 1331.5 | 1137.5 | 1001.0 | 1008.0 | 779.0 |
Credits Earned | 1313.5 | 1121.5 | 1001.0 | 1008.0 | 779.0 |
FTE | 44.38 | 37.92 | 33.37 | 33.60 | 26.47 |
