Graduate Profile
The data in this report matches the 2024 Degrees Granted report filed August with the Colorado Department of Higher Education; and is also used to complete the IPEDS Completion Survey.
HIGHLIGHTS
- Of the 490 awards, 31% were Associate of Arts, Associate of Science and Associate of General Studies; 14% were Associate of Applied Science; and 54% were certificates.
- Of the 337 graduates (completers), 54% were from the five-county service area; 33% were from other areas of Colorado; and 12% were from out of state or international.
- Sixty-five (65) were former high school concurrent students prior to graduation, and 22 graduates received awards while still in high school.
Awards and Transfer Status
Academic year 2024 (AY 2024) consists of three semesters, Summer and Fall 2023 and Spring 2024. Northeastern awarded 490 certificates and degrees to 337 graduates (completers).
Of the 490 awards, 31% were Associate of Arts, Associate of Science and Associate of General Studies; 14% were Associate of Applied Science; and 54% were certificates.
The following tables show each specific certificate or degree awarded for AY 2024 compared to the four previous years.
A.A Degrees | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 | AY 2024 | |||
---|---|---|---|---|---|---|---|---|---|
Associate of Arts-General | 45 | 41 | 51 | 43 | 49 | 42 | |||
Anthropology DwD | |||||||||
Art History DwD | |||||||||
Business DwD | 22 | 10 | 10 | 8 | 14 | 15 | |||
Communication DwD | 2 | 1 | 1 | ||||||
Criminal Justice DwD | 3 | 9 | 1 | 3 | 2 | 5 | |||
Early Childhood DwD | 7 | 5 | 3 | 2 | 8 | ||||
Economics DwD | |||||||||
Elementary Ed DwD | 3 | 2 | 2 | 7 | 1 | ||||
Elementary & Special Education T-Prep | 3 | ||||||||
English DwD | 1 | 1 | |||||||
Geography DwD | |||||||||
History DwD | 1 | 1 | 1 | ||||||
Music DwD | |||||||||
Philosophy DwD | 6 | 3 | 1 | 1 | |||||
Political Science DwD | |||||||||
Psychology DwD | 11 | 6 | 5 | 4 | 3 | ||||
Sociology DwD | |||||||||
Studio Art DwD | 1 | 1 | |||||||
Theatre DwD | 1 | ||||||||
Total Awards | 89 | 80 | 77 | 72 | 80 | 70 | |||
A.G.S. Degrees | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 | AY 2024 | |||
Associate of General Studies | 36 | 31 | 17 | 26 | 35 | 25 | |||
Total Awards | 36 | 31 | 17 | 26 | 35 | 25 |
A.S. Degrees | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 | AY 2024 |
---|---|---|---|---|---|---|
A. S. General | 31 | 31 | 34 | 30 | 38 | 37 |
Agricultural Business DwD | 11 | 4 | 11 | 8 | 9 | 4 |
Agricultural Education DwD | 4 | 4 | 3 | 3 | 3 | 1 |
Animal Science DwD | 9 | 15 | 11 | 4 | 8 | 10 |
Biology DwD | 2 | 1 | 1 | 1 | 2 | 1 |
Chemistry DwD | 1 | 1 | ||||
Engineering DwD | ||||||
Equine Science DwD | 3 | 1 | 1 | |||
Geology DwD | ||||||
Mathematics DwD | 1 | |||||
Physics DwD | ||||||
Psychology DwD | 1 | 1 | ||||
Soil & Crop Science DwD | 3 | 1 | 2 | 3 | 1 | 1 |
Total Awards | 60 | 60 | 65 | 50 | 62 | 55 |
A.A.S. Degrees | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 | AY 2024 |
A.A.S.-Applied Management | 3 | |||||
A.A.S.-Agri-Business | 12 | 8 | 2 | 2 | 5 | 2 |
A.A.S.-Production Agriculture | 12 | 7 | 6 | 10 | 9 | 7 |
A.A.S.-Business-all | 18 | 13 | 11 | 9 | 8 | 11 |
A.A.S.-Automotive Technology | 5 | 2 | 1 | 2 | 3 | 2 |
A.A.S.-Diesel Technology | 6 | 12 | 11 | 5 | 3 | 7 |
A.A.S.-Early Childhood Education | 1 | 1 | 3 | 1 | ||
A.A.S.-Emergency Medical Services | 3 | 5 | 3 | |||
A.A.S.-Equine Business Management | 1 | 2 | 3 | |||
A.A.S.-Equine Management | 5 | 7 | 8 | 3 | 6 | 5 |
A.A.S.-Fire Science Technology | 9 | 8 | 6 | 5 | 5 | 3 |
A.A.S.-Industrial Automation | 9 | 5 | ||||
A.A.S.-Nursing | 22 | 18 | 22 | 14 | 21 | 15 |
A.A.S.-Welding | 3 | 4 | 7 | 2 | 3 | 12 |
A.A.S.-Wind Energy Technology | 16 | 14 | 10 | 2 | ||
Total Awards | 108 | 98 | 90 | 67 | 70 | 73 |
Certificates | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 | AY 2024 |
ABM Certificates-all | 7 | 15 | 6 | 1 | 5 | |
Ag Bus & Prod Ag Certificates | 19 | 13 | 10 | 10 | 12 | 3 |
Business Certificates | 93 | 47 | 62 | 63 | 48 | 55 |
Cosmetology Certificates | 13 | 26 | 28 | 26 | 15 | 23 |
Early Childhood Certificates | 5 | 3 | 4 | 11 | 21 | 10 |
EMS-EMT Certificates | 27 | 27 | 21 | 16 | 6 | 7 |
Fire Science Certificates | 9 | 11 | 10 | 1 | 4 | |
Nurse Aid/Practical Certificates | 11 | 16 | 15 | 42 | 52 | |
Auto/Diesel Technology | 105 | 83 | 125 | 78 | 37 | 69 |
Wind Energy/Welding | 90 | 35 | 83 | 93 | 80 | 33 |
Other Unduplicated Certificates | 8 | 11 | 4 | 1 | 10 | 6 |
Total Awards | 387 | 261 | 363 | 329 | 273 | 267 |
Grand Total-All Awards | 680 | 530 | 612 | 544 | 520 | 490 |
As of September 2024, 9% (32) of Northeastern graduates have transferred to four-year universities across Colorado and the United States. This compares to 19% for 2023, 10% for 2022 and 16% for 2021.
National Student Clearinghouse collects college enrollment data for the U.S. Department of Education and partners with 99% of all public and private higher education institutions nationwide to assist in providing an accounting of student enrollment and achievement. The following table shows the universities Northeastern students have chosen to attend.
Some of the majors listed for these transfer students are Equine Science, Mechanical Engineering, and Sports Management to name just a few.
The following large table shows the follow up on the five-year progress of AY 2019 graduates who transferred out to other universities. At the time of the AY 2019 Graduate Profile report, 108 had transferred out to 4-year universities. Today, 136 have completed degrees at other colleges and universities from Colorado and across the U.S.
Majors earned by former Northeastern graduates include Biosystem Engineering, Quantitative Economics and Econometrics, and Audiology/Speech Language Science to name a few.
The degrees earned for those 136 graduates are shown below.
College Name | State | Degree Title | Degree Major 1 |
---|---|---|---|
DOANE UNIVERSITY | NE | ||
BEL-REA INSTITUTE OF ANIMAL TECHNOLOGY | CO | VETERINARY ASST | |
BEL-REA INSTITUTE OF ANIMAL TECHNOLOGY | CO | VETERINARY ASST | |
WESTERN NEBRASKA COMMUNITY COLLEGE | NE | ||
COLORADO NORTHWESTERN COMMUNITY COLLEGE | CO | CERTIFICATE | NURSE AIDE |
PIKES PEAK STATE COLLEGE | CO | CERTIFICATE | NURSING |
FRONT RANGE COMMUNITY COLLEGE | CO | CERTIFICATE | BASIC EMERGENCY MEDICAL TECH |
ARAPAHOE COMMUNITY COLLEGE | CO | CERTIFICATE | EMERGENCY MEDICAL TECH |
COLORADO MOUNTAIN COLLEGE | CO | CERTIFICATE OCCUP PROFICIENCY | EMERGENCY MED TECH |
COASTAL CAROLINA COMMUNITY COLLEGE | NC | ASSOCIATE IN APPLIED SCIENCE | EMERGENCY MEDICAL SCIENCE |
MORGAN COMMUNITY COLLEGE | CO | ASSOCIATE OF APPLIED SCIENCE | RADIOLOGIC TECHNOLOGY |
PIKES PEAK STATE COLLEGE | CO | ASSOCIATE OF APPLIED SCIENCE | MEDICAL ASSISTANT |
COLORADO CHRISTIAN UNIVERSITY | CO | ASSOCIATE OF SCIENCE | PSYCHOLOGY |
CHADRON STATE COLLEGE | NE | BA | BADM-BA |
CHADRON STATE COLLEGE | NE | BA | BADM-BA |
CHADRON STATE COLLEGE | NE | BA | PSYL-BA |
WEST TEXAS A&M UNIVERSITY | TX | BACHELOR BUS ADMIN | ACCOUNTING |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | ART AND DESIGN |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | ECONOMICS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | EARLY CHILDHOOD |
MINOT STATE UNIVERSITY | ND | BACHELOR OF ARTS | BA-BIOLOGY |
UNIVERSITY OF SIOUX FALLS | SD | BACHELOR OF ARTS | ACCOUNTING |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | PSYCHOLOGY |
UNIVERSITY OF WYOMING | WY | BACHELOR OF ARTS | ELEMENTARY EDUCATION |
ARIZONA STATE UNIVERSITY | AZ | BACHELOR OF ARTS | BUSINESS (BUSINESS ADMINISTRATION) |
SOUTHERN NEW HAMPSHIRE UNIVERSITY | NH | BACHELOR OF ARTS | PSYCHOLOGY |
COLORADO MESA UNIVERSITY | CO | BACHELOR OF ARTS | HISTORY |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | HISTORY |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | PSYCHOLOGY |
UNIVERSITY OF DENVER - COLORADO | CO | BACHELOR OF ARTS | COMMUNICATION STUDIES |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | EARLY CHILDHOOD |
WESTERN GOVERNORS UNIVERSITY | UT | BACHELOR OF ARTS | EDUCATIONAL STUDIES IN ELEMENTARY EDUCATION |
UNIVERSITY OF COLORADO BOULDER | CO | BACHELOR OF ARTS | ENGLISH |
AUGUSTANA UNIVERSITY | SD | BACHELOR OF ARTS | MATHEMATICS |
WESTERN GOVERNORS UNIVERSITY | UT | BACHELOR OF ARTS | ELEMENTARY EDUCATION |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | HISTORY |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF ARTS | PSYCHOLOGY |
COLORADO MESA UNIVERSITY | CO | BACHELOR OF ARTS | PSYCHOLOGY |
BETHANY COLLEGE | KS | BACHELOR OF ARTS | BUSINESS ADMINISTRATION |
UNIVERSITY OF CENTRAL ARKANSAS | AR | BACHELOR OF BUSINESS ADMIN | FINANCE |
UNIVERSITY OF TEXAS AT TYLER | TX | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT |
LONG ISLAND UNIVERSITY | NY | BACHELOR OF SCIENCE | SPORTS MANAGEMENT BS |
UNIVERSITY OF WYOMING | WY | BACHELOR OF SCIENCE | AGROECOLOGY |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | NURSING |
ADAMS STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | BUS ADMIN/AGRIBUSINESS |
UNIVERSITY OF WYOMING | WY | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | BIOLOGICAL SCIENCES |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | BIOLOGICAL SCIENCES |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | CONSTRUCTION MANAGEMENT |
UNIVERSITY OF WYOMING | WY | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
WEST TEXAS A&M UNIVERSITY | TX | BACHELOR OF SCIENCE | AGRICULTURE |
SAINT LOUIS UNIVERSITY | MO | BACHELOR OF SCIENCE | NURSING |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | ECOSYSTEM SCI & SUSTAINABILITY |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
CATAWBA COLLEGE | NC | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
UNIVERSITY OF MINNESOTA - CROOKSTON | MN | BACHELOR OF SCIENCE | NATURAL RESOURCES |
SOUTH DAKOTA SCHOOL OF MINES | SD | BACHELOR OF SCIENCE | MECHANICAL ENGINEERING |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | ANIMAL SCIENCE |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | NURSING |
MOUNT MERCY UNIVERSITY | IA | BACHELOR OF SCIENCE | PSYCHOLOGY |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | BIOMEDICAL SCIENCES |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
COLORADO CHRISTIAN UNIVERSITY | CO | BACHELOR OF SCIENCE | INFORMATION SYSTEMS MANAGEMENT |
OKLAHOMA PANHANDLE STATE UNIVERSITY | OK | BACHELOR OF SCIENCE | AGRONOMY |
WEST TEXAS A&M UNIVERSITY | TX | BACHELOR OF SCIENCE | ANIMAL SCIENCE |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | APPAREL AND MERCHANDISING |
UNIVERSITY OF WYOMING | WY | BACHELOR OF SCIENCE | KINESIOLOGY & HEALTH PROMOTION |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
PARK UNIVERSITY | MO | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
COLORADO CHRISTIAN UNIVERSITY | CO | BACHELOR OF SCIENCE | ACCOUNTANCY |
UNIVERSITY OF WYOMING | WY | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | BIOLOGICAL SCIENCE |
GRAND CANYON UNIVERSITY-TRADITIONAL | AZ | BACHELOR OF SCIENCE | NURSING (RN TO BSN) |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | ZOOLOGY |
UNIVERSITY OF HOUSTON | TX | BACHELOR OF SCIENCE | POLITICAL SCIENCE BS |
UNIVERSITY OF WYOMING | WY | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | HUMAN SERVICES |
ARIZONA STATE UNIVERSITY | AZ | BACHELOR OF SCIENCE | BIOLOGICAL SCIENCES |
METROPOLITAN STATE UNIVERSITY OF DENVER | CO | BACHELOR OF SCIENCE | MARKETING |
FORT HAYS STATE UNIVERSITY | KS | BACHELOR OF SCIENCE | BIOLOGY (NATURAL RESOURCES) - BS |
WESTERN GOVERNORS UNIVERSITY | UT | BACHELOR OF SCIENCE | NURSING |
OKLAHOMA PANHANDLE STATE UNIVERSITY | OK | BACHELOR OF SCIENCE | ANIMAL SCIENCE |
PURDUE UNIVERSITY GLOBAL | IN | BACHELOR OF SCIENCE | NURSING |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | EQUINE SCIENCE |
METROPOLITAN STATE UNIVERSITY OF DENVER | CO | BACHELOR OF SCIENCE | HUMAN NUTRITION - DIETETICS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | NURSING |
WEST TEXAS A&M UNIVERSITY | TX | BACHELOR OF SCIENCE | ANIMAL SCIENCE |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | CONSTRUCTION MANAGEMENT |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | MATHEMATICS |
WEST TEXAS A&M UNIVERSITY | TX | BACHELOR OF SCIENCE | AGRICULTURE |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
CALIFORNIA STATE UNIVERSITY - DOMINGUEZ HILLS | CA | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION: SPORTS ENTERTAINMENT AND HOSPITALITY MANAGEMENT |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | NURSING |
AMERICAN INTERNATIONAL COLLEGE | MA | BACHELOR OF SCIENCE | PUBLIC HEALTH |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | BUSINESS ADMINISTRATION |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | AUDIOLOGY/SPEECH LANG SCIENCE |
WEST TEXAS A&M UNIVERSITY | TX | BACHELOR OF SCIENCE | AGRI BUSINESS & ECONOMICS |
COLORADO STATE UNIVERSITY | CO | BACHELOR OF SCIENCE | AGRICULTURAL BUSINESS |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | NURSING |
UNIVERSITY OF WYOMING | WY | BACHELOR OF SCIENCE | MANAGEMENT |
WEST TEXAS A&M UNIVERSITY | TX | BACHELOR OF SCIENCE | ANIMAL SCIENCE |
FORT HAYS STATE UNIVERSITY | KS | BACHELOR OF SCIENCE | MEDICAL DIAGNOSTIC IMAGING |
FORT HAYS STATE UNIVERSITY | KS | BACHELOR OF SCIENCE | MEDICAL DIAGNOSTIC IMAGING |
UNIVERSITY OF NORTHERN COLORADO | CO | BACHELOR OF SCIENCE | NURSING |
INDIANA UNIVERSITY SOUTHEAST | IN | BACHELOR OF SCIENCE IN BUSINESS | MAJOR: BUSINESS |
FORT HAYS STATE UNIVERSITY | KS | BACHELOR OF SCIENCE IN EDUCATION | SECONDARY EDUCATION - BSE |
FORT HAYS STATE UNIVERSITY | KS | BACHELOR OF SCIENCE IN EDUCATION | ELEMENTARY EDUCATION (EARLY CHILDHOOD UNIFIED) - BSINE |
ASPEN UNIVERSITY | AZ | BACHELOR OF SCIENCE IN NURSING | NOT APPLICABLE |
WALDEN UNIVERSITY | MN | BACHELOR OF SCIENCE IN NURSING | NURSING |
UNIVERSITY OF BRIDGEPORT | CT | BS | PSYC |
YORK UNIVERSITY | NE | BS | BIOLOGY |
OKLAHOMA STATE UNIVERSITY - STILLWATER/TULSA | OK | BS IN BIOSYSTEMS ENGINEERING | BIOSYSTEMS ENGINEERING |
UNIVERSITY OF WYOMING | WY | BS IN BUSINESS | MARKETING |
COLORADO STATE UNIVERSITY - PUEBLO | CO | BS IN BUSINESS ADMIN | BUSINESS MANAGEMENT |
NEW MEXICO STATE UNIVERSITY-MAIN | NM | BS IN GENETICS | GENETICS AND BIOTECHNOLOGY |
CHADRON STATE COLLEGE | NE | BSE | FCS-BSE |
UNIVERSITY OF PHOENIX | AZ | BSN | BACHELOR OF SCIENCE IN NURSING |
THE UNIVERSITY OF ARIZONA GLOBAL CAMPUS | AZ | MA | SPECIAL EDUCATION MA PROGRAM |
REGIS UNIVERSITY-SEMESTERS | CO | MASTER BUSINESS ADMINISTRATION | BUSINESS ADMINISTRATION |
ADAMS STATE UNIVERSITY | CO | MASTER OF BUSINESS ADMINISTRAT | MBA: LEADERSHIP |
NORTHWESTERN OKLAHOMA STATE UNIVERSITY | OK | MASTER OF EDUCATION | ADULT EDUCATION MGMT & ADMIN |
UNIVERSITY OF NORTHERN COLORADO | CO | MASTER OF SCIENCE | SPORT AND EXERCISE SCIENCE |
SOUTHWEST MINNESOTA STATE UNIVERSITY | MN | MASTER OF SCIENCE | EDUCATION |
UNIVERSITY OF NORTHERN COLORADO | CO | MASTER OF SCIENCE | SPORT AND EXERCISE SCIENCE |
UNIVERSITY OF WYOMING | WY | MASTER OF SCIENCE | ANIMAL & VETERINARY SCIENCE |
EAST CAROLINA UNIVERSITY | NC | MASTER OF SCIENCE | QUANT ECON AND ECONOMETRICS |
ASPEN UNIVERSITY | AZ | MASTER OF SCIENCE IN NURSING | NOT APPLICABLE |
UNIVERSITY OF CHARLESTON | WV | MASTERS | MASTER OF BUSINESS ADMINISTRATION |
CHADRON STATE COLLEGE | NE | MBA | MBAGR |
MIDLAND UNIVERSITY | NE | MS | MASTER OF SCIENCE IN LEARNING AND TALENT DEVELOPMENT |
UNIVERSITY OF NORTHERN COLORADO | CO | SPECIALIST IN EDUCATION | SCHOOL PSYCHOLOGY |
A.T. STILL UNIVERSITY OF HEALTH SCIENCES | MO | DOCTOR OF PHYSICAL THERAPY | ASHDPT-24 - DOCTOR OF PHYSICAL THERAPY |
Of the 337 graduates, 19% (65) were previously high school concurrent (also known as dual enrollment) at Northeastern prior to becoming new college students. Thirty-two percent (32%) of this group earned 25 credits or more before becoming new college students.
In AY 2024, 22 students who were still in high school received awards, mostly in Nursing and Automotive Technology.
Graduate Demographics
Fifty-four percent (54%) of graduates came from Northeastern service area counties of Logan, Phillips, Sedgwick, Washington, and Yuma. This percentage has increased from 53% in AY 2023 and AY 2022.
Thirty-three percent (33%) came from other areas of Colorado and 12% came from out of state or were international students.
For AY 2024, the percentage of female graduates was higher at 62% than for male graduates which was 38%. This compares to 59% and 41% for females and males in AY 2023.
For AY 2024, female graduates earned 53% of all awards while male graduates earned 47%. When measuring CTE and Transfer awards, females earned 34% of AA, AS, and AGS awards and 66% CTE; while males earned 27% of AA, AS and AGS awards and 73% CTE awards. When compared to the previous year, females and males have earned more CTE and less transfer awards. Male graduates are framed in the boxes below to show the contrast between Transfer and CTE awards earned.
Of the 337 graduates, 89 (26%) were of Students of Color. This compares to 27% for AY 2023 and 22% for AY 2022.
Of this group, Hispanic students are the largest ethnicity with 73% (n=89).
Students of Color earned 125 awards in AY 2024, this is a decrease from 142 awards in AY 2023.
Students of Color represented 26% of all graduates and earned 26% of all awards. This percentage has been improving over the previous three years as groups of students with different demographics should earn the same percentage of awards as their percentage of the total student population. These percentages for the past two years appear to show that diversity efforts are moving in the right direction.
Of the 125 awards earned by Students of Color, 24% were Associate of Arts, Associate of Science and Associate of General Studies; 14% were Associate of Applied Science and 62% were certificates. These percentages show that a larger percentage of certificates were earned by Students of Color than the overall group of graduates, while a lower percentage of A.A., A.S., and A.G.S. were earned. The ideal percentages would be closer to what has been earned by the overall number of graduates.
Eighty percent (80%) of AY 2024 graduates were age 25 and under, the remaining 20% were Adult Learners.
Of the 337 graduates, 34% were students who were eligible for Pell grants and 49% identified themselves as first generation (meaning their parent(s) or guardian(s) did not earn a bachelor’s degree).
Conclusion
In AY 2024, the number of Northeastern graduates (completers) was lower than in the previous year. With 490 awards earned, this number is lower than the previous four years.
Though this report does not follow any cohort of students and only focuses on those who have graduated, areas of this report show student success gaps narrowing with the percentage of awards earned by Students of Color reflecting the same percentage as that of individual Students of Color.
Possible areas of concern moving forward:
- Male graduates represented 38% of graduates and are earning less transfer awards,
- Female graduates represented 62% of graduates yet earned only 53% of all awards,
- Students of Color earned less A.A, A.S., and A.G.S. awards that the overall group of graduates.
Following up on AY 2019 graduates who transferred out to other colleges and universities shows that many students who transferred have earned bachelor’s and master’s degrees, which is evidence of the success of Northeastern’s mission in helping graduates to continue achieving their educational goals.
It should also be noted that over the past few years since this data has been introduced to this report, the number of graduates transferring into universities has increased in the five-year time period since leaving Northeastern indicating that while the percentage is lower right after graduation, it does seem to increase a few years later. This could be an indication that while some graduates may not have planned to attain more education after earning an award from Northeastern, they are ending up in other universities and earning more awards.
Northeastern continues to work toward closing equity gaps while continuing to face the challenges of a changing higher education landscape.